• Tuesday, 14 May 2024 / 6 Thu al-Qa‘dah 1445

Salaah Times for King William's Town - January 2022


Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
01 Jan Sat 03:24 12:14 15:56 17:12 19:25 21:03
02 Jan Sun 03:25 12:14 15:57 17:12 19:25 21:03
03 Jan Mon 03:26 12:15 15:57 17:13 19:25 21:03
04 Jan Tue 03:27 12:15 15:58 17:13 19:26 21:03
05 Jan Wed 03:28 12:16 15:58 17:13 19:26 21:03
06 Jan Thu 03:29 12:16 15:59 17:14 19:26 21:03
07 Jan Fri 03:30 12:17 15:59 17:14 19:26 21:03
08 Jan Sat 03:31 12:17 16:00 17:14 19:26 21:03
09 Jan Sun 03:32 12:17 16:00 17:14 19:26 21:03
10 Jan Mon 03:33 12:18 16:00 17:15 19:26 21:02
Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
11 Jan Tue 03:35 12:18 16:01 17:15 19:26 21:02
12 Jan Wed 03:36 12:19 16:01 17:15 19:26 21:02
13 Jan Thu 03:37 12:19 16:02 17:15 19:25 21:01
14 Jan Fri 03:38 12:19 16:02 17:15 19:25 21:01
15 Jan Sat 03:39 12:20 16:02 17:15 19:25 21:00
16 Jan Sun 03:41 12:20 16:03 17:16 19:25 21:00
17 Jan Mon 03:42 12:20 16:03 17:16 19:25 20:59
18 Jan Tue 03:43 12:21 16:03 17:16 19:24 20:59
19 Jan Wed 03:44 12:21 16:04 17:16 19:24 20:58
20 Jan Thu 03:46 12:21 16:04 17:16 19:24 20:57
Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
21 Jan Fri 03:47 12:22 16:04 17:16 19:23 20:57
22 Jan Sat 03:48 12:22 16:04 17:16 19:23 20:56
23 Jan Sun 03:49 12:22 16:05 17:16 19:22 20:55
24 Jan Mon 03:51 12:22 16:05 17:16 19:22 20:54
25 Jan Tue 03:52 12:23 16:05 17:15 19:21 20:54
26 Jan Wed 03:53 12:23 16:05 17:15 19:21 20:53
27 Jan Thu 03:55 12:23 16:05 17:15 19:20 20:52
28 Jan Fri 03:56 12:23 16:05 17:15 19:20 20:51
29 Jan Sat 03:57 12:24 16:06 17:15 19:19 20:50
30 Jan Sun 03:58 12:24 16:06 17:14 19:19 20:49
31 Jan Mon 04:00 12:24 16:06 17:14 19:18 20:48